Number of new MLAs: 119 out of the 119 total seats in the Telangana Legislative Assembly were filled by new faces. This means there was a complete turnover of MLAs in the state.
Table of Contents
ToggleParty representation
- Indian National Congress (INC): Won a majority with 64 seats, securing a significant comeback in the state. This means a large number of the new MLAs belong to the INC.
- Bharat Rashtra Samithi (BRS): Previously the dominant party, they secured 39 seats, experiencing a loss compared to previous elections.
- Other parties and independents: 6 seats were won by other parties and independents.
List of New MLAs in Telangana
S.No. | Constituency | MLA | Party |
1 | Achampet | Chikkudu Vamshi Krishna | Congress |
2 | Alair | Ilaiah Beerla | Congress |
3 | Andole | C. Damodar Rajanarsimha | Congress |
4 | Aswaraopeta | Adinarayana. Jare | Congress |
5 | Bellampalli | Gaddam Vinod | Congress |
6 | Bhongir | Kumbam Anil Kumar Reddy | Congress |
7 | Bhupalpalle | Gandra Satyanarayana Rao | Congress |
8 | Bodhan | P. Sudarshan Reddy | Congress |
9 | Chennur | Gaddam Vivekanand | Congress |
10 | Choppadandi | Medipally Sathyam | Congress |
11 | Devarakonda | Balu Naik Nenavath | Congress |
12 | Devarkadra | Gavinolla Madhusudan Reddy (Gmr) | Congress |
13 | Dharmapuri | Adluri Laxman Kumar | Congress |
14 | Dornakal | Jatoth Ram Chander Naik | Congress |
15 | Husnabad | Ponnam Prabhakar | Congress |
16 | Huzurnagar | Uttam Kumar Reddy Nalamada | Congress |
17 | Ibrahimpatnam | Malreddy Ranga Reddy | Congress |
18 | Jadcherla | Anirudh Reddy Janampalli | Congress |
19 | Jukkal | Laxmi Kantha Rao Thota | Congress |
20 | Kalwakurthy | Narayan Reddy Kasireddy | Congress |
21 | Khammam | Tummala Nageswara Rao | Congress |
22 | Khanapur | Vedma Bhojju | Congress |
23 | Kodad | Nalamada Padmavathi Reddy | Congress |
24 | Kodangal | Anumula Revanth Reddy | Congress |
25 | Kollapur | Jupally Krishna Rao | Congress |
26 | Madhira | Bhatti Vikramarka Mallu | Congress |
27 | Mahabubabad | Dr. Murali Naik Bhukya | Congress |
28 | Mahbubnagar | Yennam Srinivas Reddy | Congress |
29 | Makthal | Vakiti Srihari | Congress |
30 | Manakondur | Dr. Kavvampally Satyanarayana | Congress |
31 | Mancherial | Kokkirala Premsagar Rao | Congress |
32 | Manthani | Duddilla Sridhar Babu | Congress |
33 | Medak | Mynampally Rohith | Congress |
34 | Miryalaguda | Bathula Laxma Reddy | Congress |
35 | Mulug | Danasari Anasuya Seethakka | Congress |
36 | Munugode | Komatireddy Raj Gopal Reddy | Congress |
37 | Nagarjuna Sagar | Kunduru Jayaveer | Congress |
38 | Nagarkurnool | Dr. Kuchkulla Rajesh Reddy | Congress |
39 | Nakrekal | Vemula Veeresham | Congress |
40 | Nalgonda | Komati Reddy Venkat Reddy | Congress |
41 | Narayankhed | Patlolla Sanjeeva Reddy | Congress |
42 | Narayanpet | Chittem Parnika Reddy | Congress |
43 | Narsampet | Donthi Madhava Reddy | Congress |
44 | Nizamabad (Rural) | Bhoopathi Reddy Rekulapally | Congress |
45 | Palair | Ponguleti Srinivasa Reddy | Congress |
46 | Palakurthi | Yashaswini Mamidala | Congress |
47 | Pargi | Tammannagari Ram Mohan Reddy | Congress |
48 | Parkal | Revuri Prakash Reddy | Congress |
49 | Peddapalle | Chinthakunta Vijaya Ramana Rao | Congress |
50 | Pinapaka | Payam Venkateswarlu | Congress |
51 | Ramagundam | Makkan Singh Raj Thakur | Congress |
52 | Sathupalle | Matta Ragamayee | Congress |
53 | Shadnagar | K Shankaraiah | Congress |
54 | Tandur | B. Manohar Reddy | Congress |
55 | Thungathurthi | Mandula Samel | Congress |
56 | Vemulawada | Aadi Srinivas | Congress |
57 | Vicarabad | Gaddam Prasad Kumar | Congress |
58 | Wanaparthy | Megha Reddy Tudi | Congress |
59 | Waradhanapet | K.R.Nagaraj.K | Congress |
60 | Warangal East | Konda Surekha | Congress |
61 | Warangal West | Naini Rajender Reddy | Congress |
62 | Wyra | Ramdas Maloth | Congress |
63 | Yellandu | Koram Kanakaiah | Congress |
64 | Yellareddy | Madan Mohan Rao. K | Congress |
65 | Alampur | Vijayudu | BRS |
66 | Amberpet | Kaleru Venkatesh | BRS |
67 | Asifabad | Kova Laxmi | BRS |
68 | Balkonda | Prashanth Reddy Vemula | BRS |
69 | Banswada | Srinivas Reddy Parige (Pocharam) | BRS |
70 | Bhadrachalam | Dr. Tellam Venkata Rao | BRS |
71 | Boath | Anil Jadhav | BRS |
72 | Chevella | Kale Yadaiah | BRS |
73 | Dubbak | Kotta Prabhakar Reddy | BRS |
74 | Gadwal | Bandla Krishna Mohan Reddy | BRS |
75 | Gajwel | Kalvakuntla Chandrashekar Rao | BRS |
76 | Ghanpur (Station) | Kadiyam Srihari | BRS |
77 | Huzurabad | Kaushik Reddy Padi | BRS |
78 | Jagtial | Dr. Sanjay | BRS |
79 | Jangoan | Palla Rajeshwar Reddy | BRS |
80 | Jubilee Hills | Maganti Gopinath | BRS |
81 | Karimnagar | Gangula Kamalakar | BRS |
82 | Khairatabad | Danam Nagender | BRS |
83 | Koratla | Kalvakuntla Sanjay | BRS |
84 | Kukatpalle | Madhavaram Krishna Rao | BRS |
85 | Lal Bahadur Nagar | Devireddy Sudhir Reddy | BRS |
86 | Maheswaram | Patlolla Sabitha Indra Reddy | BRS |
87 | Malkajgiri | Marri Rajashekar Reddy | BRS |
88 | Medchal | Chamakura Malla Reddy | BRS |
89 | Musheerabad | Muta Gopal | BRS |
90 | Narsapur | Vakiti Sunitha Laxma Reddy | BRS |
91 | Patancheru | Gudem Mahipal Reddy | BRS |
92 | Quthbullapur | K.P. Vivekanand | BRS |
93 | Rajendranagar | T. Prakash Goud | BRS |
94 | Sanathnagar | Talasani Srinivas Yadav | BRS |
95 | Sangareddy | Chinta Prabhakar | BRS |
96 | Secunderabad | Padma Rao. T | BRS |
97 | Secunderabad Cantt. | Lasya Nanditha Sayanna | BRS |
98 | Serilingampally | Arekapudi Gandhi | BRS |
99 | Siddipet | Thanneeru Harish Rao | BRS |
100 | Sircilla | Kalvakuntla Taraka Rama Rao (K.T.R) | BRS |
101 | Suryapet | Guntakandla Jagadish Reddy | BRS |
102 | Uppal | Bandari Lakshma Reddy | BRS |
103 | Zahirabad | Koninty Manik Rao | BRS |
104 | Adilabad | Payal Shanker | BJP |
105 | Armur | Paidi Rakesh Reddy | BJP |
106 | Goshamahal | T. Raja Singh | BJP |
107 | Kamareddy | Katipally Venkata Ramana Reddy | BJP |
108 | Mudhole | Ram Rao Pawar | BJP |
109 | Nirmal | Alleti Maheshwar Reddy | BJP |
110 | Nizamabad (Urban) | Dhanpal Suryanarayana | BJP |
111 | Sirpur | Dr.Palvai Harish Babu | BJP |
112 | Bahadurpura | Mohammed Mubeen | AIMIM |
113 | Chandrayangutta | Akbar Uddin Owaisi | AIMIM |
114 | Charminar | Mir Zulfeqar Ali | AIMIM |
115 | Karwan | Kausar Mohiuddin | AIMIM |
116 | Malakpet | Ahmed Bin Abdullah Balala | AIMIM |
117 | Nampally | Mohammed Majid Hussain | AIMIM |
118 | Yakutpura | Jaffar Hussain | AIMIM |
119 | Kothagudem | Kunamneni Sambasiva Rao | Communist Party of India |
FAQs on Telangana MLAs
The last Telangana Legislative Assembly election was held on November 30th, 2023. The counting of votes and official results were declared on December 3rd, 2023
There are 119 seats in the Telangana Legislative Assembly. This number has remained fixed since the formation of the state in 2014.
The Indian National Congress (INC), along with its ally Communist Party of India (CPI), secured a clear majority in the latest Telangana Legislative Assembly election held on November 30th, 2023. They won a total of 65 seats out of the 119-seat Assembly, while the incumbent Bharat Rashtra Samithi (BRS) bagged only 39 seats.
The next Assembly election in Telangana is scheduled for November 2028.