59 WARD(235,243,244,253,254)
21073235
DOOR NUMBERS | CLUSTER ID |
---|---|
Apartment Block 49 & 50 | 21073235001 |
Apartment Block 47 & 48 | 21073235002 |
Apartment Block 41 & 42 | 21073235003 |
Apartment Block 43 & 44 | 21073235004 |
Apartment Block 137 & 140 | 21073235005 |
Apartment Block 149 & 152 | 21073235006 |
Apartment Block 138 & 139 | 21073235007 |
Apartment Block 150 & 151 | 21073235008 |
Apartment Block 123 & 124 | 21073235009 |
Apartment Block 125 & 126 | 21073235010 |
Apartment Block 129 & 130 | 21073235011 |
Apartment Block 127 & 128 | 21073235012 |
Azith Singh Nagar Block No-27 | 21073235013 |
Azith Singh Nagar Block No-25 | 21073235014 |
Azith Singh Nagar Block No-25 | 21073235015 |
Azith Singh Nagar Block No-26 | 21073235016 |
Azith Singh Nagar Block No-28 | 21073235017 |
Azith Singh Nagar Block No-29 | 21073235018 |
Azith Singh Nagar Block No-30 | 21073235019 |
21073243,21073244
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
VASANTHA | 42-6-50/1 42-6-70 | 9154584189 | 21073243001 | 59 |
CHAITANYA | 42-6-31 42-6-55 | 9154584101 | 21073243002 | 59 |
RAHUL | 42-9-1 42-9-30 | 9154584133 | 21073243003 | 59 |
SARA RATNAM | 42-8-1 42-8-30 | 9154584138 | 21073243004 | 59 |
SRI DEVI | 42-6-1 42-6-29 | 9618130499 | 21073243005 | 59 |
ASHA JYOTHI | 42-44-1 42-44-18/1 | 9154584131 | 21073243006 | 59 |
KIRAN | 42-45-1 42-45-22 | 9154584193 | 21073243007 | 59 |
NAGAMANI | 42-47-1 42-47-21 | 9493158894 | 21073243008 | 59 |
DURGA PRASAD | 42-10-1 42-10-34 | 9154584104 | 21073243009 | 59 |
PARVATHI | 42-60-1 42-60-34 | 9154584110 | 21073243010 | 59 |
PRASANTHI | 42-54-1 42-54-24 | 9154584106 | 21073243011 | 59 |
42-55-1 42-55-24 | 21073243012 | 59 | ||
KALPANA | 42-60/1-1 42-60/1-25 | 9154584105 | 21073243013 | 59 |
DURGA PRASAD | 42-59-1 42-59-24 | 9154584092 | 21073243014 | 59 |
SUNITHA | 42-75-1 42-75-26 | 9154584099 | 21073243015 | 59 |
SOWJANYA | 42-87-1A 42-87-24 | 9154584096 | 21073243016 | 59 |
DURGA RAO | 42-56-1 42-56-24 | 9154584100 | 21073243017 | 59 |
MOUNIKA | 42-52-1 42-52-24 | 9154584107 | 21073243018 | 59 |
JHANSI | 42-46-1 42-46-22 | 9398299377 | 21073243019 | 59 |
BABY SHALINI | 42-48-1 42-48-17 | 9154584180 | 21073243020 | 59 |
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
PAPISETTI RENUKA | 42-52-1 42-52-22 | 7780733516 | 21073244001 | 59 |
SAREKUKKALA JYOTHIRMAYI | 42-51-1 42-51-25 | 8185091749 | 21073244002 | 59 |
BADRI HARSHAVARDHINI | 42-49-1 42-49-18 | 8185099349 | 21073244003 | 59 |
GOWRAVARAPU AKHIL | 42-64-22 42-64-44 | 9154584109 | 21073244004 | 59 |
CHALLAGALI ANUDEEP | 42-64-1 42-64-27 | 9154584093 | 21073244005 | 59 |
SORAKAYALA MURALI | 47-66-23 42-66-44 | 9154584116 | 21073244006 | 59 |
MUNDURU LAVANYA | 42-66-1 42-66-22 | 9154584115 | 21073244007 | 59 |
PALLA RAMYA | 42-27-4,59 42-27-84 | 9154584098 | 21073244008 | 59 |
MAKAM DEVAMANI | 42-27-85 43-27-114 | 8185097675 | 21073244009 | 59 |
NAGIDI KRUPAVATHI | 42-50-1 42-50-22 | 9154584121 | 21073244010 | 59 |
KATTEMPUDI PRIYANKA | 42-82-1 42-82-15 | 9154584127 | 21073244011 | 59 |
VINIAMURI SUKANYA | 42-84-1 42-84-16 | 9154584123 | 21073244012 | 59 |
KOTA SRILAKSHMI | 42-81-1 42-81-24 | 9154584120 | 21073244013 | 59 |
MALAVIKA SIDIGAM | 42-80-1 42-80-22 | 9154584117 | 21073244014 | 59 |
MANDADI PRASANTHI | 42-71-1 42-71-5 | 9154584118 | 21073244015 | 59 |
CH ELIZABETH | 42-70-1 43-27-45 | 915458112 | 21073244016 | 59 |
MANDADI YUGANDHAR | 42-49-1 47-69-33 | 9154584102 | 21073244017 | 59 |
ANUSHA GOWRAVARAPU | 42-68-1 42-68-32A | 9154584124 | 21073244018 | 59 |
MAKAM CHANDARKALA | 42-61-1 42-61-220 | 9154584103 | 21073244019 | 59 |
SHAIK FIROZ | 42-42-1 42-62-24 | 9154584126 | 21073244020 | 59 |
KODAMALA RENUKA | 42-53-1 42-53-18 | 7995189907 | 21073244021 | 59 |
JETTI RAJESH | 42-82-15/1 42-82-32 | 9154584128 | 21073244022 | 59 |
KUKAMALLA USHA RANI | 42-84-17 42-84-32 | 9154584119 | 21073244023 | 59 |
21073253,21073254
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
VEMULURI DHANALAKSHMI | 42-10-1 TO 42-10-23 | 9381874107 | 21073253001 | 59 |
CHAGANTIPATI VENKATA JANAKI RAO | 42-55-1 TO 42-55-29 | 9154584156 | 21073253002 | 59 |
GNANA DEEPIKA PALLEPOGU | 42-54-1 TO 42-54-27 | 7989113269 | 21073253003 | 59 |
PEERUKATLA VENKATESWARA RAO | 42-43-1 TO 42-43-22 | 9154584144 | 21073253004 | 59 |
NAGARAPU SRIKANTH | 42-42-1 TO 42-42-22 | 9154584151 | 21073253005 | 59 |
AMJURI SARITHA RANI | 42-41-1 TO 42-41-24 | 8639889418 | 21073253006 | 59 |
GONELA POORNA GANGA SUDHARSAN RAO | 42-40-1 TO 42-41-26 | 9154584137 | 21073253007 | 59 |
IRFAN BASHA SHAIK | 42-38-1 TO 42-38-29 | 8977710025 | 21073253008 | 59 |
KOMMURI LEELA VENKATESH | 42-39-1 TO 42-39-25 | 9154584160 | 21073253009 | 59 |
UPPALAPARTHI PRASANNA KUMARI | 42-7-1 TO 42-7-23 | 9154584157 | 21073253010 | 59 |
GANTAGANI VENKATEWSAWARLU | 42-7-24 TO 42-7-40 | 9154584161 | 21073253011 | 59 |
MATHE JAHNAVI PRIYA | 42-3-1 TO 42-3-31 | 8977713536 | 21073253012 | 59 |
PASUMARTHI KALYANI | 42-58-1 TO 42-58-30 | 8341884778 | 21073253013 | 59 |
ILLURI SIVA MADHAVI | 42-60-1 TO 42-60-31 | 9703551215 | 21073253014 | 59 |
DHANTHALA DIVYA | 42-20-1 TO 42-20-24 | 9154584190 | 21073253015 | 59 |
MEDEPALLI REVATHI | 42-26-1 TO 42-26-39 | 9154563249 | 21073253016 | 59 |
KOLA RAJITHA | 42-2-1 TO 42-2-31 | 7330823947 | 21073253017 | 59 |
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
VADDI VANI | 42-25-01 42-25-16 | NA | 21073254001 | 59 |
K SIRISHA | 42-74-01 42-74-25 | NA | 21073254002 | 59 |
MAKAM KAMALAMMA | 42-72-01 42-72-31 | NA | 21073254003 | 59 |
E JYOTHI | 42-18-01 42-18-29 | NA | 21073254004 | 59 |
TATAPUDI SASI KALA | 42-17-01 42-17-18 | NA | 21073254005 | 59 |
GOGAM MARY GOLD | 42-14-01 42-14-20 | NA | 21073254006 | 59 |
VEMULA RENUKA | 42-13-01 42-12-17 | NA | 21073254007 | 59 |
SHAIK KARIMUNNISA | 42-64-01 42-64-24 | NA | 21073254008 | 59 |
G SRINIVASULU | 42-11-01 42-11-17/1 | NA | 21073254009 | 59 |
KANDRU SRAVANI | 42-21-01 42-21-33 | NA | 21073254010 | 59 |
GANITHA | 42-24-01 42-24-40 | NA | 21073254011 | 59 |
APANA RUCHITA | 42-16-01 42-16-24 | NA | 21073254012 | 59 |
VADDI DEEPTHI | 42-15-01 42-15-20 | NA | 21073254013 | 59 |
SHAIK FATHIMA | 42-73-01 42-73-26 | NA | 21073254014 | 59 |
SHAIK BAJEE SHAHEED | 42-65-01 42-65-24 | NA | 21073254015 | 59 |
42-11-18 42-11-34 | NA | 21073254016 | 59 |