The Chhattisgarh MLA List, more than just a collection of names, is a testament to the democratic principles that bind this land. Each elected representative, each MLA, is more than just a politician they’re the voice of their constituency, the architect of policies, and the watchful guardian of public well-being.
So, when you look at the Chhattisgarh MLA List, remember – it’s more than just a roster of names. It’s a story of struggle and triumph, of voices that refuse to be silenced, and of a people who choose their own destiny. It’s a story of Chhattisgarh, written in the ink of democracy, and it’s a story that’s just beginning.
Table of Contents
Toggle2023 Elections
December 2023 saw a political earthquake in Chhattisgarh, as the Bharatiya Janata Party (BJP) stormed back to power with a resounding victory, capturing 54 of the 90 Assembly seats. The Indian National Congress (Congress), though putting up a spirited fight, managed to secure 35 seats. The remaining seat went to an independent candidate.
List of New MLAs in Chhattisgarh
Candidate | Constituency | Votes | Vote Share | Party |
Smt. Renuka Singh | Bharatpur-sonhat | 55,809 | 37.54% | BJP |
Shyam Bihari Jaiswal | Manendragarh | 48,503 | 48.19% | BJP |
Bhaiyyalal Rajwade | Baikunthpur | 66,866 | 48.21% | BJP |
Bhulan Singh Marawi | Premnagar | 99,957 | 51.87% | BJP |
Lakshmi Rajwade | Bhatgaon | 105,162 | 54.06% | BJP |
Shakuntala Singh Porthe | Pratappur | 83,796 | 43.59% | BJP |
Ramvichar Netam | Ramanujganj | 99,574 | 54.58% | BJP |
Smt. Udheshwari Paikra | Samri | 83,483 | 45.53% | BJP |
Praboj Minj | Lundra | 87,463 | 52.82% | BJP |
Rajesh Agarwal | Ambikapur | 90,780 | 46.34% | BJP |
Ram Kumar Toppo | Sitapur | 83,088 | 50.36% | BJP |
Raymuni Bhagat | Jashpur | 89,103 | 49.21% | BJP |
Vishnu Dev Sai | Kunkuri | 87,604 | 54.90% | BJP |
Smt. Gomati Sai | Pathalgaon | 82,320 | 45.87% | BJP |
Vidyavati Sidar | Lailunga | 84,666 | 48.20% | INC |
O.p. Choudhary, (ex. Ias) | Raigarh | 129,134 | 63.21% | BJP |
Uttari Jangde | Sarangarh | 109,484 | 52.15% | INC |
Umesh Patel | Kharsia | 100,988 | 53.74% | INC |
Laljeet Singh Rathiya | Dharamjaigarh | 90,493 | 49.18% | INC |
Phool Singh Rathiya | Rampur | 93,647 | 53.11% | INC |
Lakhan Lal Devangan | Korba | 92,029 | 53.74% | BJP |
Premchandra Patel | Katghora | 73,680 | 45.19% | BJP |
Tuleshwar Hira Singh Markam | Pali-tanakhar | 60,862 | 32.87% | GGP |
Pranav Kumar Marpachchi | Marwahi | 51,960 | 33.35% | BJP |
Atal Srivastav | Kota | 73,479 | 44.95% | INC |
Arun Sao, Mp | Lormi | 75,070 | 47.80% | BJP |
Punnulal Mohale | Mungeli | 85,429 | 49.72% | BJP |
Dharamjeet Singh | Takhatpur | 90,978 | 50.58% | BJP |
Dharamlal Kaushik | Bilha | 100,346 | 46.93% | BJP |
Amar Agarwal | Bilaspur | 83,022 | 57.94% | BJP |
Sushant Shukla | Beltara | 79,528 | 48.28% | BJP |
Dilip Lahariya | Masturi | 95,497 | 46.79% | INC |
Raghvendra Singh | Akaltara | 80,043 | 47.05% | INC |
Vyas Kashyap | Janjgir-champa | 72,900 | 45.62% | INC |
Dr. Charan Das Mahant | Sakti | 81,519 | 50.56% | INC |
Ram Kumar Yadav | Chandrapur | 85,525 | 48.48% | INC |
Baleshwar Sahu | Jaijaipur | 76,747 | 44.04% | INC |
Ms Sheshraj Harbans | Pamgarh | 63,963 | 42.80% | INC |
Smt. Chaturi Nand | Saraipali | 100,503 | 59.57% | INC |
Sampat Agarwal | Basna | 108,871 | 57.80% | BJP |
Dwarikadhish Yadav | Khallari | 104,052 | 57.86% | INC |
Yogeshwar Raju Sinha | Mahasamund | 84,594 | 51.41% | BJP |
Kavita Pran Lahare | Bilaigarh | 81,647 | 37.92% | INC |
Sandeep Sahu | Kasdol | 136,362 | 50.21% | INC |
Tankram Verma | Baloda Bazar | 108,381 | 49.34% | BJP |
Inder Kumar Sao | Bhatapara | 94,066 | 49.01% | INC |
Anuj Sharma | Dharsiwa | 107,283 | 58.65% | BJP |
Motilal Sahu | Raipur Rural | 113,032 | 54.98% | BJP |
Rajesh Munat | Raipur City West | 98,938 | 60.35% | BJP |
Purandar Mishra | Raipur City North | 54,279 | 48.26% | BJP |
Brijmohan Agarwal | Raipur City South | 109,263 | 69.48% | BJP |
Guru Khushwant Saheb | Arang | 94,039 | 52.59% | BJP |
Indra Kumar Sahu | Abhanpur | 93,295 | 52.00% | BJP |
Rohit Sahu | Rajim | 96,423 | 50.16% | BJP |
Janak Lal Dhruv | Bindranawagarh | 92,639 | 47.48% | INC |
Smt. Ambika Markam | Sihawa | 84,891 | 49.81% | INC |
Ajay Chandrakar | Kurud | 94,712 | 50.07% | BJP |
Omkar Sahu | Dhamtari | 88,544 | 48.44% | INC |
Sangeeta Sinha | Sanjari Balod | 84,649 | 44.20% | INC |
Smt. Anila Bhendia | Dondi Lohara | 102,762 | 56.43% | INC |
Kunwar Singh Nishad | Gunderdehi | 103,191 | 50.35% | INC |
Bhupesh Baghel | Patan | 95,438 | 51.91% | INC |
Lalit Chandrakar | Durg-rural | 87,175 | 52.52% | BJP |
Gajendra Yadav | Durg City | 97,906 | 63.89% | BJP |
Devendra Yadav | Bhilai Nagar | 54,405 | 48.47% | INC |
Rikesh Sen | Vaishali Nagar | 98,272 | 59.45% | BJP |
Doman Lal | Korsevada Ahiwara | 96,717 | 54.65% | BJP |
Ishwar Sahu | Saja | 101,789 | 48.55% | BJP |
Dipesh Sahu | Bemetara | 97,731 | 49.60% | BJP |
Dayaldas Baghel | Nawagarh | 101,631 | 50.01% | BJP |
Smt. Bhavna Bohra Pandariya | Pandariya | 120,847 | 50.66% | BJP |
Vijay Sharma | Kawardha | 144,257 | 53.22% | BJP |
Smt. Yashoda Verma | Khairagarh | 89,704 | 49.26% | INC |
Smt. Harshita Swami Baghel | Dongargarh | 89,145 | 51.59% | INC |
Dr. Raman Singh | Rajnandgaon | 102,499 | 61.21% | BJP |
Daleshwar Sahu | Dongargaon | 81,479 | 47.49% | INC |
Bhola Ram Sahu | Khujji | 80,465 | 50.64% | INC |
Indrashah Mandavi | Mohla-Manipur | 77,454 | 57.79% | INC |
Vikram Usendi | Antagarh | 59,547 | 42.21% | BJP |
Smt. Savitri Mandavi | Bhanupratappur | 83,931 | 50.63% | INC |
Asharam Netam | Kanker | 67,980 | 45.57% | BJP |
Neelkanth Tekam, (ex. Ias) | Keshkal | 77,438 | 45.39% | BJP |
Sushree Lata Usendi | Kondagaon | 80,465 | 51.32% | BJP |
Kedar Kashyap | Narayanpur | 68,776 | 48.22% | BJP |
Lakheshwar Baghel | Bastar | 68,401 | 47.92% | INC |
Kiran Singh Deo | Jagdalpur | 90,336 | 55.46% | BJP |
Vinayak Goyal | Chitrakot | 63,954 | 43.73% | BJP |
Chetaram Arami | Dantewada | 57,739 | 42.92% | BJP |
Vikram Mandavi | Bijapur | 35,739 | 43.84% | INC |
Kawasi Lakhma | Konta | 32,776 | 31.24% | INC |
FAQs on the Chhattisgarh MLA List
The most recent Chhattisgarh Assembly election was held in December 2023.
There are 90 seats in the Chhattisgarh Legislative Assembly.
The Bharatiya Janata Party (BJP) won the 2023 election with 54 seats.
The next Assembly election in Chhattisgarh is scheduled for December 2028.