The wait is over! The Andhra Pradesh Public Service Commission has released the APPSC Group 2 Notification 2023 PDF for 897 vacancies. This is your chance to land a coveted government job.
DETAILS OF BREAKUP OF VACANCIES, SCALE OF PAY, AGE, COMMUNITY, EDUCATIONAL QUALIFICATIONS
Table of Contents
ToggleMark your calendars (last date)
APPSC Group 2 Notification 2023: Important Dates
Event | Date |
---|---|
APPSC Group 2 2023 Notification | 7th December 2023 |
Apply Online Starts | 21st December 2023 |
Last Date to Apply Online | |
APPSC Group 2 Prelims Exam Date 2023 | 25th February 2024 |
APPSC Group 2 Prelims Result 2023 | To be notified |
APPSC Group 2 Mains Exam Date 2023 | To be notified |
APPSC Group 2 Mains Exam Result 2023 | To be notified |
APPSC Group 2 Interview 2023 | To be notified |
APPSC Group 2 Result 2023 | To be notified |
APPSC Group 2 Vacancy 2023
APPSC Group 2 Executive posts list 2023-24
Post Code No. | Name of Posts | Pay Scale(2023) | Vacancies |
---|---|---|---|
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 45,830- 1,30,580/- | 04(Multi Zone) |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 44,570- 1,27,480/- | 16(Zonal post) |
03 | 44,570- 1,27,480/- | 114(Zonal post) | |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 44,570- 1,27,480/- | 28(Zonal post) |
05 | Assistant Registrar in A.P. Co-operative Societies | 45,830- 1,30,580/- | 16(Zonal post) |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 45,830- 1,30,580/- | 02(Zonal post) |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 40,970- 1,24,380/- | 150(Zonal post) |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 40,970- 1,24,380/- | 01(Zonal post) |
TOTAL | 331 |
APPSC Group 2 Non-Executive posts list 2023-24
Post Code No. | Name of Posts | Pay Scale(2023) | Vacancies |
---|---|---|---|
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 40,970- 1,24,380/- | 218(State Wide) |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 40,970- 1,24,380/- | 15(State Wide) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 40,970- 1,24,380/- | 15(State Wide) |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 40,970- 1,24,380/- | 23(State Wide) |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 34,580- 1,07,210/- | 08(Zonal post) |
14 | Auditor in Pay & Account Sub-ordinate Service | 34,580- 1,07,210/- | 10(State Wide) |
15 | Senior Accountant in Branch-I (category-I) (HOD) in A.P. Treasuries and Accounts Sub-Service | 34,580- 1,07,210/- | 01(State Wide) |
16 | Senior Accountant in Branch-II (Category-I) A.P. Treasuries and Accounts (District) Sub-Service | 34,580- 1,07,210/- | 12(District Post) |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service. | 34,580- 1,07,210/- | 02(Zonal post) |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 25,220- 80,910/- | 22(State Wide) |
19 | Junior Assistant in A.P. Public Service Commission | 25,220- 80,910/- | 32(State Wide) |
20 | Junior Assistant in Economics and Statistics | 25,220- 80,910/- | 06(State Wide) |
21 | Junior Assistant in Social Welfare | 25,220- 80,910/- | 01(State Wide) |
22 | Junior Assistant in Commissioner of Civil Supplies | 25,220- 80,910/- | 13(State Wide) |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 25,220- 80,910/- | 02(State Wide) |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | 25,220- 80,910/- | 07(State Wide) |
25 | Junior Assistant in Chief Commissioner of Land Administration | 25,220- 80,910/- | 31(State Wide) |
26 | Junior Assistant in Director of Municipal Administration | 25,220- 80,910/- | 07(State Wide) |
27 | Junior Assistant in Commissioner of Labour | 25,220- 80,910/- | 03(State Wide) |
28 | Junior Assistant in Director of Animal Husbandry | 25,220- 80,910/- | 07(State Wide) |
29 | Junior Assistant in Director of Fisheries | 25,220- 80,910/- | 03(State Wide) |
30 | Junior Assistant in Director General of Police (DGP) | 25,220- 80,910/- | 08(State Wide) |
31 | Junior Assistant in DG Prisons & Correctional Services | 25,220- 80,910/- | 02(State Wide) |
32 | Junior Assistant in Director of Prosecutions | 25,220- 80,910/- | 02(State Wide) |
33 | Junior Assistant in Director of Sainik Welfare | 25,220- 80,910/- | 02(State Wide) |
34 | Junior Assistant in Advocate General of A.P. | 25,220- 80,910/- | 08(State Wide) |
35 | Junior Assistant in A.P. State Archives and Research Institute | 25,220- 80,910/- | 01(State Wide) |
36 | Junior Assistant in Public Health and Family Welfare | 25,220- 80,910/- | 19(State Wide) |
37 | Junior Assistant in Director of Secondary Health | 25,220- 80,910/- | 02(State Wide) |
38 | Junior Assistant in Director of Factories | 25,220- 80,910/- | 04(State Wide) |
39 | Junior Assistant in Director of Boilers | 25,220- 80,910/- | 01(State Wide) |
40 | Junior Assistant in Director of Insurance Medical Services | 25,220- 80,910/- | 03(State Wide) |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 25,220- 80,910/- | 02(State Wide) |
42 | Junior Assistant in Engineer-in-Chief Public Health | 25,220- 80,910/- | 02(State Wide) |
43 | Junior Assistant in Director of Minorities Welfare | 25,220- 80,910/- | 02(State Wide) |
44 | Junior Assistant in Engineer-in-Chief Panchayatraj | 25,220- 80,910/- | 05(State Wide) |
45 | Junior Assistant in Commissioner of School Education | 25,220- 80,910/- | 12(State Wide) |
46 | Junior Assistant in Director of Adult Education | 25,220- 80,910/- | 01(State Wide) |
47 | Junior Assistant in Director of Examinations | 25,220- 80,910/- | 20(State Wide) |
48 | Junior Assistant in Engineer-in-Chief R&B | 25,220- 80,910/- | 07(State Wide) |
49 | Junior Assistant in Women Development & Child Welfare Dept. | 25,220- 80,910/- | 02(State Wide) |
50 | Junior Assistant in Director of Ground Water and Water Audit | 25,220- 80,910/- | 01(State Wide) |
51 | Junior Assistant in Commissioner of Youth Services | 25,220- 80,910/- | 01(State Wide) |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 25,220- 80,910/- | 01(State Wide) |
53 | Junior Assistant in Engineering Research Labs | 25,220- 80,910/- | 01(State Wide) |
54 | Junior Assistant in Preventive Medicine | 25,220- 80,910/- | 01(State Wide) |
55 | Junior Assistant in Government Text book Press | 25,220- 80,910/- | 01(State Wide) |
56 | Junior Assistant in Commissioner of Industries | 25,220- 80,910/- | 05(State Wide) |
57 | Junior Assistant in Conservator of Forest Services | 25,220- 80,910/- | 02(State Wide) |
58 | Junior Assistant in Technical Education | 25,220- 80,910/- | 09(State Wide) |
59 | Junior Assistant in RWS & S | 25,220- 80,910/- | 01(State Wide) |
TOTAL | 566 |
APPSC Group 2 Application Process
The APPSC Group 2 online application process will begin on 21st December 2023 and will remain open until 10th January 2024. Applications can be submitted through the official website
One-Time Registration
- Visit the official website, psc.ap.gov.in.
- Click on “Direct Recruitment” followed by “New Notification.”
- Click “Apply” next to the APPSC Group 2 Recruitment 2023 advertisement.
- Register with a valid email ID and mobile number.
- You will receive a unique ID and password.
Application Form Fill-Out
- Login using your APPSC registration ID and password.
- Select “Application Submission.”
- Fill out the remaining sections meticulously.
- Pay the application fee.
- Verify and submit the application form.
- Download the submitted form for future reference.
Application Fee
The application fee must be paid after completing the online form before the application window closes. Failure to pay the fee will result in application rejection.
- General: Rs. 250 (application fee) + Rs. 80 (examination fee)
- Reserved (from states other than Andhra Pradesh except PH & Ex-servicemen): Rs. 250 (application fee) + Rs. 80 (examination fee)
- Reserved (SC, ST, BC, PH & Ex-servicemen): Rs. 80 (examination fee only)
Eligibility Criteria
Age limit
To apply for APPSC Group 2, you must be at least 18 years old on the date of online application. The upper age limit is 42 years for the general category. However, certain categories are eligible for age relaxation:
- Reserved category (SC, ST, BC): 5 years relaxation
- PH category: 10 years relaxation
- Ex-servicemen: 5 years relaxation
Therefore, if you belong to a reserved category or are PH or an ex-serviceman, you can apply for APPSC Group 2 even if you are older than 42 years.
Educational Qualification
To be eligible for the APPSC Group 2 Recruitment 2023, you must hold a Graduation Degree in any discipline from a recognized university.
Must possess a Bachelor’s Degree from any University in India established or incorporated by or under a Central Act or a Provincial Act or a State Act or an Institution recognized by the University Grants Commission.
APPSC Group 2 Selection Process 2023
The selection process for APPSC Group 2 Services comprises four stages:
1. Preliminary Examination:
- Objective type, multiple-choice questions
- Covers General Studies and Mental Ability
- Minimum qualifying marks required to proceed to the next stage
- Tentative date: February 2024 (to be confirmed)
2. Mains Examination:
- Objective type, multiple-choice questions
- Covers General Studies, History, Culture, Geography, Politics, Economy of Andhra Pradesh, and other relevant subjects
- Minimum qualifying marks required to proceed to the next stage
- Tentative date: April 2024 (to be confirmed)
3. Computer Proficiency Test:
- Assesses basic computer skills
- Minimum qualifying marks required
- Date to be announced
4. Document Verification:
- Verification of original certificates and documents
- Only shortlisted candidates are called for document verification
- Final selection based on combined marks of all stages
APPSC Group 2 Exam Pattern for Prelims
- Mode: Offline
- Question type: Multiple Choice Questions
- Total duration: 150 minutes (2 hours 30 minutes)
- Qualifying criteria: Clearing the prelims exam is mandatory to proceed to the mains exam.
- Negative marking: 1/3rd mark deducted for each wrong answer
Subject | Questions | Marks |
---|---|---|
Ancient Medieval and Modern History | 30 | 30 |
Geography | 30 | 30 |
Indian Society | 30 | 30 |
Current Affairs | 30 | 30 |
Mental Ability | 30 | 30 |
TOTAL | 150 | 150 |
APPSC Group 2 Exam Pattern for Mains
Paper No. | Subjects | Questions | Marks | Duration |
---|---|---|---|---|
Paper 1 | Social History of Andhra Pradesh i.e., the History of Various Social and Cultural Movements in Andhra Pradesh General Overview of the Indian Constitution | 150 | 150 | 150 min |
2nd Paper | Indian and AP Economy Scientific and Technical Sciences | 150 | 150 | 150 min |
TOTAL | 300 | 300 |