60 WARD
263 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
B.ARUNA | B49-113 | 8099998650 | 21073263001 | 60 |
V.MASTHANAMMA | B268-312 | 6305544355 | 21073263002 | 60 |
K. USHA RANI | B313-345 | 6305836758 | 21073263003 | 60 |
LATHA SRI | B202-267 | 9704349725 | 21073263004 | 60 |
LALITHA | B114-179 | 8247557723 | 21073263005 | 60 |
K.KAMALA KUMARI | A1-70 | 8074363747 | 21073263006 | 60 |
G.PADMA | A71-140 | 9182779897 | 21073263007 | 60 |
P.VENKATA DURGA | A473-560 | 9948745892 | 21073263008 | 60 |
KANAKA DURGA | KK4,KK5 APARTMENTS | 9703988653 | 21073263009 | 60 |
SRINIVAS | A13, A14 APARTMENTS | 7842452535 | 21073263010 | 60 |
SRILAKSHMI | A381-428 | 7032810917 | 21073263011 | 60 |
M.RAMYA KRISHNA | A333-380 | 9492819117 | 21073263012 | 60 |
M.NAGA MANI | A285-332 | 9393270877 | 21073263013 | 60 |
VENKATESH | A237-284 | 8885732747 | 21073263014 | 60 |
U.RATNA KARUNA | A189-236 | 9948146845 | 21073263015 | 60 |
1.SAMBASIVA RAO | A141-188 | 7382545166 | 21073263016 | 60 |
B.KRISHNA PRIYA | B1-48 | 9550281828 | 21073263017 | 60 |
J.ANITHA | A429-472 | 9030774429 | 21073263018 | 60 |
264 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
SHAIK EESUB | D-456 to D-525 | 9154584887 | 21073264001 | 60 |
JAKKULA KRANTHI KUMAR | D-620 to D-668 | 9154587835 | 21073264002 | 60 |
SHAIK SALMA | D-573 to D-619 | 9154584897 | 21073264003 | 60 |
HANUMANTHU DURGA PRASAD | D-526 to D-572 | 9154587641 | 21073264004 | 60 |
BUGATHA REVATHI | D-339 to D-385 | 9154584895 | 21073264005 | 60 |
PALAKONDA SAI SANTHOSH | D-1 to D-44 | 9154584884 | 21073264006 | 60 |
PALABHAI RAJESWARI | D-45 to D-93 | 9154587832 | 21073264007 | 60 |
BUGATHA BHAVANI | D-137 to D-206 | 9154584895 | 21073264008 | 60 |
MURALA SYAMALA | D-94 to D-136 | 7093177128 | 21073264009 | 60 |
BEVARA RAJESWARI | A-5,A-6 | 9154584893 | 21073264010 | 60 |
REPALA NARESH | A-3, A-4 | 9154584344 | 21073264011 | 60 |
BEVARA BHARATHI | A-1,A-2 | 7388589089 | 21073264012 | 60 |
KEMBURI MADHAV | A-11,A-12 | 9154587842 | 21073264013 | 60 |
KATTA LAKSHMI TIRUPATAMMA | A-9, A-10 | 8019944223 | 21073264014 | 60 |
YALLAPU DURGA GANGA BHAVANIDEVI | A-7, A-8 | 9154584806 | 21073264015 | 60 |
LATCHHUBUKTHA BHAVANI | D-207 to D-294 | 9154584351 | 21073264016 | 60 |
MEESALA SAI DURGA | D-295 to D-338 | 9154584353 | 21073264017 | 60 |
NAKKANI JAYAMMA | D-386 10 D-455 | 7416717272 | 21073264018 | 60 |
265 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
SWAPNA | C-8,9 | 9154587874 | 21073265001 | 60 |
DURAGARAO KASIRABOINA | C-10,11 | 9154587894 | 21073265002 | 60 |
SRILAKSHMI GARIKAPATI | C-12,13 | 9154587887 | 21073265003 | 60 |
SUBHANI BASHA MOHAMMED | C-24,25 | 9154587804 | 21073265004 | 60 |
YOHAN GARIKAPUDI | C-22,23 | 9154587884 | 21073265005 | 60 |
POPURI PRASANNA KUMAR | C-26,27 | 7997696547 | 21073265006 | 60 |
DARA NAGA SAI KANAKA DURGA | C-28,29 | 8639170544 | 21073265007 | 60 |
BOYIDAPU SIVA JYOTHI | C-40,41,42 | 9154587806 | 21073265008 | 60 |
DUPUTI JYOTHI | C-30,31 | 9154587876 | 21073265009 | 60 |
GOWRI SYAMALA GORRELA | C-38,39 | 8465056342 | 21073265010 | 60 |
MADASI SAIKUMAR | C-32,33 | 9182545998 | 21073265011 | 60 |
NAGARAJU BONU | C-36,37 | 9154587795 | 21073265012 | 60 |
SANJAY GANDHI RAJA | C-34,35 | 9154587803 | 21073265013 | 60 |
PRIYANKA MARKAPUDI | C-18,19 | 9154587873 | 21073265014 | 60 |
KARUNA GUNTAKA | C-16,17 | 9154587877 | 21073265015 | 60 |
SOWBHAGYAVATHI THOTA | C-1,2 | 9154587889 | 21073265016 | 60 |
MUDDANA GOVARDHINI | C-3,4 | 8185968359 | 21073265017 | 60 |
GANDEPALLI LAVANYA | C-5,6,7 | 8179425615 | 21073265018 | 60 |
ROJA SUSMITHA KATURI | C-14,15 | 6305559090 | 21073265019 | 60 |
JAYAVARAPU RAJITHA | C-20,21 | 9247600434 | 21073265020 | 60 |
266 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
MEENAMBICA | E-478 TO E-525 | 9154587851 | 21073266001 | 60 |
SURESH | E-418 TO E-477 | 9154587871 | 21073266002 | 60 |
YAMINI | E-334 TO E-417 | 8374284216 | 21073266003 | 60 |
SAI KUMARI | E-282 TO E-333 | 9347966117 | 21073266004 | 60 |
DEEPA | E-230 TO E-281 | 8142885098 | 21073266005 | 60 |
NAVEEN | E-174 TO E-229 | 9154587846 | 21073266006 | 60 |
NAGENDRA BABU | E-89 TO E-173 | 8639780706 | 21073266007 | 60 |
SATYAVATHI | F-214 TO F-257 | 9948751601 | 21073266008 | 60 |
DURGA | F-470 TO F-521 | 8074283116 | 21073266009 | 60 |
YAMUNA | F-398 TO F-469 | 8885204256 | 21073266010 | 60 |
SANTHOSH | F-353 TO F-397 | 9912313277 | 21073266011 | 60 |
GOVINDAMMA | F-302 TO F-352 | 9133525124 | 21073266012 | 60 |
DURGA PRASAD | F-258 TO F-301 | 9052882592 | 21073266013 | 60 |
BHAVANI | F-1 TO F-74 | 6303557025 | 21073266014 | 60 |
D.V.N MURTHY | F-75 TO F-144 | 7288001617 | 21073266015 | 60 |
BAPUJI | F-145 TO F-212 | 7032661718 | 21073266016 | 60 |
RANI | E-1 TO E-88 | 9542148276 | 21073266017 | 60 |
267 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
PALLIKONDA PRADEEP | G163-G238 | 9154587883 | 21073267001 | 60 |
HARSHITHA | G239-G286 | 9154587882 | 21073267002 | 60 |
HARSHITHA | G287-G334 | 9154587892 | 21073267003 | 60 |
KANAKALA UPENDRA | G431-6748 | 9154587892 | 21073267004 | 60 |
KANAKALA UPENDRA | G479-G526 | 8185967520 | 21073267005 | 60 |
NADUPURI KALYANI | G691-G754 | 8185972915 | 21073267006 | 60 |
OLIPALLI NAGAMANIKYAM | G623-G690 | 9154587879 | 21073267007 | 60 |
DHARMAVARAPU ASHOK KUMAR | G527-G620 | 9154587882 | 21073267008 | 60 |
POTHARLANKA NAGA LAKSHMI | G383-6429 | 8185975213 | 21073267009 | 60 |
BANDELA VARALAKSHMI | G335-6382 | 9154587885 | 21073267010 | 60 |
VESAVI PRATAP | G1-682 | 9154587878 | 21073267011 | 60 |
CHINNI SRAVANI | G83-G162 | 9154587890 | 21073267012 | 60 |