268 sachivalayam volunteer details
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
REDDY PRASAD | C4 BLOCK, C5 BLOCK | 9154586123 | 21073268001 | 62 |
PASUPULETI MADHAVI | C2 BLOCK, C3 BLOCK, C6 BLOCK | 9154586126 | 21073268002 | 62 |
PILLI VENKATA RAMA KRISHNA | 77-60-1 TO 77-60-19,77-80-1 TO 77-80-23 | 9154586120 | 21073268003 | 62 |
MATHA ANURADHA | 77-81-1 TO 77-81-18,77-82-1 TO 77-82-13 | 9154585014 | 21073268004 | 62 |
AYATHARAJU RAKESH KUMAR | 77-84-1 TO 77-84-13,77-83-1 TO 77-83-12A | 9154585008 | 21073268005 | 62 |
DASARI NAGESWARI | 77-85-1 TO 77-85-13,77-122-1 TO 77-122-5,77-123-1 TO 77-123-11,77-81-13 TO 77-81-18 | 9154586114 | 21073268006 | 62 |
VISAMSETTY LOHITHA | 77-86-1 TO 77-86-18,77-87-1 TO 97-87-16 | 9154584983 | 21073268007 | 62 |
VAJRALA MALLESWARI | 77-55-1 TO 77-55-18, 77-61-1 TO 77-61-6A,77-62-1A TO 77-62-2B | 9154586113 | 21073268008 | 62 |
KAKARLAMUDI VIJAY KUMAR | 77-56-1 TO 77-56-13A,77-57-1 TO 77-57-17A | 9154584977 | 21073268009 | 62 |
RAJALA VENKATA RAMIREDDY | 77-58-1 TO 77-58-18A,77-59-1 TO 77-59-15A | 8247489881 | 21073268010 | 62 |
PODIGINTI ESTHER RANI | 77-126R-1 TO 77-126R-28 | 9154586127 | 21073268011 | 62 |
GANGU MURALI MOHAN | 77-182-1 TO 77-182-42 | 7093352591 | 21073268012 | 62 |
CHUTLA BHULAKSHMI | 77-180-1 TO 77-180-22,77-180/1-1 TO 77-180/1-20 | 9154584998 | 21073268013 | 62 |
MODUGU SAROJINI | 77-181-1 TO 77-181-26,77-183-1 TO 77-183-32 | 9154584987 | 21073268014 | 62 |
PATHURI GOWRI | 77-178-1 TO 77-178-11/1,77-179-1 TO 77-179-16 | 9154584984 | 21073268015 | 62 |
MD NAYEEM ABBAS | 77-79-1 TO 77-79-16,77-184-1 TO 77-184-20 | 9154585005 | 21073268016 | 62 |
KALEPU INDU MATHI | C1 BLOCK, C7 BLOCK | 9154585013 | 21073268017 | 62 |
269 sachivalayam volunteer details
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
AAKINA LAKSHMI PRASANNA | 77-50-XX | 7396840108 | 21073269001 | 62 |
BADITHA SUJATHA | 77-51-XX | 9154586982 | 21073269002 | 62 |
KHASIM BABU SHAIK | 77-53-XX | 9505568576 | 21073269003 | 62 |
PREMA KUMARI KATHULA | 77-54-XX | 9154586988 | 21073269004 | 62 |
JADA JYOTHI | 77-41-XX | 9154587004 | 21073269005 | 62 |
VENKATA NAGADURGA KALANGI | 77-40-XX | 9154586990 | 21073269006 | 62 |
LAKSHMI DURGA KAVATI | 77-38/2-XX | 9154586993 | 21073269007 | 62 |
PAVANI THADIVADA | 77-39-XX | 9154586973 | 21073269008 | 62 |
CHANDRAKALA PEDDI | 77-37-XX,77-38/1-XX | 7386529128 | 21073269009 | 62 |
PAGADALA MANASA | 77-23-XX,77-24-XX | 9154586997 | 21073269010 | 62 |
BANAVATH BALA NAIK | 77-22-XX | 9154586983 | 21073269011 | 62 |
AMBATI JASHUVA RATNAM | 77-25-XX,77-26-XX | 9154586975 | 21073269012 | 62 |
GANGARAJU NAGAM | 77-27-XX | 9154586969 | 21073269013 | 62 |
KAMAKSHI DEVI MAJJI | 77-42-XX | 8074642040 | 21073269014 | 62 |
PEDDI NAGAMANI | 77-43-XX | 9154586979 | 21073269015 | 62 |
PADMAVATHI GANGIREDDY | 77-30-XX,77-31-XX | 9154586972 | 21073269016 | 62 |
KANAKARAO SAMPATHI | 77-45-XX,77-46-XX | 9154586971 | 21073269017 | 62 |
VENKATA KRISHNARAO THOTA | 77-44-XX,77-47-XX | 9154587002 | 21073269018 | 62 |
SUSHMA ROJ JONNALAGADDA | 77-48-XX,77-49-XX | 9154586998 | 21073269019 | 62 |
GAYAM VENKATA NALINI | 77-52-XX | 9154587001 | 21073269020 | 62 |
JHANSI RANI MUDHUNURI | 77-28-XX | 9154586970 | 21073269021 | 62 |
270 sachivalayam volunteer details
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
LAKSHMI TANUJA NANDADA | 77-34/1-1 TO 77-34/1-1,77-35/1-1 TO 77-35/1-15 | 9603035605 | 21073270001 | 62 |
NAGA RAJU KANDULA | 77-36/1-1 TO 77-36/1-23 | 9247600375 | 21073270002 | 62 |
GOWTHAMI D | 77-33/1-1 TO 77-33/1-14,77-21/1-1 TO 77-21/1-13 | 9010274691 | 21073270003 | 62 |
SIVARANI PALAPARTHI | 77-12/1-1 TO 77-12/1-12,77-29/1-1 TO 77-29/1-23 | 9542371080 | 21073270004 | 62 |
KAMAKSHI DEVI MAJJI | 77-8/1-1 TO 77-8/1-21 | 9381283101 | 21073270005 | 62 |
SIRISHA KOTA | 77-7/1-1 TO 77-7/1-25 | 9912847619 | 21073270006 | 62 |
HARI KISHORE KAMBHAMPATI | 77-3/1-1 TO 77-3/1-29 | 7288056231 | 21073270007 | 62 |
BALA CHENNAYYA BILLA | 77-2/1-1 TO 77-2/1-30,77-1/1-1 TO 77-1/1-24 | 9848585161 | 21073270008 | 62 |
CHINNA GURUSWAMY PANDIGUNTA | 77-5/1-1 TO 77-5/1-16, 77-6/1-1 TO 77-6/1-8, 77-16/1-7 TO 77-16/1-8 | 9666056781 | 21073270009 | 62 |
VENKATESWARAMMA CHEERABOYIN | 77-13/1-1 TO 77-31/1-23 | 8497966622 | 21073270010 | 62 |
JHANSI RANI M | 77-9/1-1 TO 77-9/1-16 | 9703854565 | 21073270011 | 62 |
V BHARGAVI | 77-10/1-1 TO 77-10/1-15,77-11/1-1 TO 77-11/1-15 | 9703854565 | 21073270012 | 62 |
VENKATA SUGUNA KUMARI | 77-14/1-1 TO 77-14/1-21 | 8179613936 | 21073270013 | 62 |
A LATHA | 625-638,639-652,653-660 | 9398778494 | 21073270014 | 62 |
KANAKA DURGA KUMBHA | 667-680/B,701-716 | 9866421851 | 21073270015 | 62 |
JAYASRI KORIVADA | 717-735,736-749,681A-700 | 9849399964 | 21073270016 | 62 |
LAKSHMI TIRUPATHAMMA SERU | 750-783 | 9640760179 | 21073270017 | 62 |
GANESH MANTRI | 77-18/1-1 TO 77-18/1-17 | 9848047902 | 21073270018 | 62 |
MALLIKARJUNA RAO SUREPALLI | 77-17/1-1 TO 77-17/1-22 | 7799208109 | 21073270019 | 62 |
RAYANABOINA RAGINI | 77-19/1-1 TO 77-19/1-24 | 7794962094 | 21073270020 | 62 |
TIRUMALAIAH RAYANABOINA | 77-20/1-1 TO 77-20/1-19 | 9440150864 | 21073270021 | 62 |
271 sachivalayam volunteer details
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
DURGA NAVIRI | PLOT NO 412-433,519-540 LBS NAGAR | 915458-6882 | 21073271001 | 62 |
LAKSHMI PRASANNA KOMANAPALLI | PLOT NO 433-492, LBS NAGAR | 915458-6843 | 21073271002 | 62 |
VARA LAKSHMI BAINABOYINA | PLOT NO 240-257, 299-320, 545-554 LBS NAGAR | 915458-6889 | 21073271003 | 62 |
PRASANNA DANDURI | PLOT NO 279-297, 434-460 LBS NAGAR | 915458-6869 | 21073271004 | 62 |
SHABBIR SHAIK | PLOT NO 217-278 LBS NAGAR | 915458-6864 | 21073271005 | 62 |
ANURADHA GANTAGANI | PLOT NO 153-218 LBS NAGAR | 915458-6851 | 21073271006 | 62 |
VENKATA RAVI CHANDRA RAMADURGAM | 77-16/1-10 to 77-16/1-24 LAKSHMI NAGAR | 915458-6890 | 21073271007 | 62 |
RAJA NARESH KOKKIRA | 77-16/1-27 to 77-16/1-55, LAKSHMI NAGAR | 915458-6886 | 21073271008 | 62 |
SAI KUMAR MELINATI | 77-16/1-18 to 21 77-16/1-29 to45, LAKSHMI NAGAR | 915458-6872 | 21073271009 | 62 |
AYYAPPA NEELAM | PLOT NO 966-1024, PATEL NAGAR | 915458-6876 | 21073271010 | 62 |
SAI KUMARI PALLANTI | PLOT NO 387-388, LBS NAGAR, 910-921,946-965, PATEL NAGAR, 77-16/1-33 to 77-16/1-29/1, LAKSHMI NAGAR | 915458-6861 | 21073271011 | 62 |
HAVEELA NATHA | PLOT NO 930-945, 312-354, PATEL NAGAR | 915458-6854 | 21073271012 | 62 |
RAMANA VALLE | PLOT NO 1-14 LBS NAGAR 1-14 ,860-880 PATEL NAGAR | 915458-6846 | 21073271013 | 62 |
NAGAMANI DANDURI | PLOT NO 14-34 , 87-110, L.B.S.NAGAR | 915458-6884 | 21073271014 | 62 |
JAYALAKSHMI KORADA | PLOT NO 35-86, L.B.S NAGAR | 915458-6868 | 21073271015 | 62 |
NARAYANA REDDY VENNA | PLOT NO 111-152,167-180, L.B.S NAGAR | 915458-6844 | 21073271016 | 62 |
SIRISHA GARIKIMUKKU | PLOT NO 321-359, L.B.S NAGAR | 915458-6848 | 21073271017 | 62 |
AMMULU PANDITI | PLOT NO 360-369,370-389, L.B.S NAGAR | 915458-6875 | 21073271018 | 62 |
Kunchala Siva leela | PLOT NO 390-517, L.B.S NAGAR | 915458-6865 | 21073271019 | 62 |
Gaadi Ratna Kumari | PLOT NO 569- L.B.S NAGAR | 915458-6877 | 21073271020 | 62 |
DHANALAKSHMI AALA | PLOT NO 580-624, L.B.S NAGAR | 915458-6880 | 21073271021 | 62 |