55 WARD [171,172,173]
21073171
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID |
---|---|---|---|
SHAIK SONAM | 8-33-131 TO 8-33-152, 8-34-19 TO 8-34-24 | 7893051650 | 21073171001 |
WUYYURU POORNIMA DEVI | 19-8-11 TO 19-8-19, 19-1-5, 19-6-1 TO 19-6-1B,19-2-5 TO 19-2-7/2,19-6-13 TO 19-6-18 | 9030595846 | 21073171002 |
JANGAM KRISHNAVENI | 19-3-1/2 TO 19-6-7/13A | 9603342626 | 21073171003 |
SHAIK SALMA CHANDINI | 19-7-77/16 TO 19-7-23 | 7013104720 | 21073171004 |
KALUKURI SRAVANI | 19-7-77/13 TO 19-7-92/2, 19-7-77/2, 19-7-97/11 | 9494181647 | 21073171005 |
PONNAPU SRILAKSHMI | 19-7-21 TO 19-7-102 | 7382385067 | 21073171006 |
SHAIK SHEHANAZ | 19-5-4 TO 19-7-27/30 | 9494747864 | 21073171007 |
MANNEM SIVADURGA BHAVANI | 19-4-2 TO 19-4-7, 19-4-12 TO 19-4-14, 19-7-18, 19-7-103/2 TO 19-7-111 | 9394396843 | 21073171008 |
SHAIK SHAKEERA | 19-2-13 TO 19-2-15,19-3-3 TO 19-3-13,19-4-8 | 7330951806 | 21073171009 |
MANNEM INIDRA KUMARI | 19-7-110/A TO 19-7-114,19-8-4,19-2-3,19-7-12/2,19-7-8/1 | 8143239016 | 21073171010 |
TATOLU ACHUT KUMAR | 19-7-114 TO 19-7-120,19-1-2,19-7-1 TO 19-7-6,19-8-6 TO 19-8-10 | 8121270680 | 21073171011 |
KONA SAIBABA | 8-34-10 TO 8-34-18/A,8-34-34 TO 8-34-48,8-33-152 TO 8-34-163 | 9959102098 | 21073171012 |
CHUNCHU SIVAKUMAR | 8-34-1 TO 8-34-9,8-34-49 TO 8-34-58,8-33-164 TO 8-33-175 | 9293748112 | 21073171013 |
21073172
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID |
---|---|---|---|
K.NEELIMA | 6-1/5-1 TO 6-1/4-18 | 9154588067 | 21073172001 |
L.VIVEKANANDA | 6-1/4-1 TO6-1/4-9B 6-1/3-1 TO 6-1/3-14 | 9154588074 | 21073172002 |
V.MOUNIKA | 8-33-108 TO 8-33-130/12 | 8185877951 | 21073172003 |
N.USHA KIRANMAI | 6-1/3-1 TO 6-1/2-16 | 8185878326 | 21073172004 |
V.VENKATESWARA RAO | 8-33-98 TO 8-33-134 | 9154588070 | 21073172005 |
K.MOUNIKA | 8-33-61/A TO 8-33-93 | 9154588098 | 21073172006 |
S.SRILAKSHMI | 8-33-17 TO8-33-33 | 9154588076 | 21073172007 |
L.MADHAVI | 8-33-1 TO 8-33-14 8-18-24 TO 8-18-31A 8-17-60 TO 8-17-66 | 9154588073 | 21073172008 |
S.SAMSON | 8-33-33 TO 8-33-44/9 | 9154588072 | 21073172009 |
SK.MYMUNNISA | 8-33-42 TO 8-33-61 | 8185883259 | 21073172010 |
CH.MOUNIKA | 8-18-26 TO 8-18-28/4 8-17-46 TO 8-17-58 | 9154588069 | 21073172011 |
M.VELANGINI | 8-32-13 TO 8-32-41 | 9154588075 | 21073172012 |
G.MANASA | 8-32-1 TO 8-32/1-8 8-14-71 TO 8-14-93 | 9154588068 | 21073172013 |
G.PUJITHA | 8-14-46 TO 8-14-76 | 9154588071 | 21073172014 |
A.DURGA BHAVANI | 8-14-55/A TO 8-14-55/22 | 8185883023 | 21073172015 |
CH.JHANSI | 6-1/2-1 TO 6-1/1-9 | 9154587214 | 21073172016 |
21073173
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID |
---|---|---|---|
VEERAVALLI LAVANYA | 8-12-50 to 8-12-52 8-29/3-41 to 8-29/3-49 8-31-16 to 8-31-24 | 8500030064 | 21073173001 |
IMRAN KHAN | 8-14-24 to 8-14-43 8-14-95 to 8-14-112 | 8297410958 | 21073173002 |
GOLLAVARAPU SRINATH | 8-17-40 to 8-17-44 8-32-4 to 8-32-6/A 8-32-27/1 TO 8-32-29/1 8-18-28/5 to 8-18-28/15 8-33-44/B to 8-33-47/1 | 9182329845 | 21073173003 |
PALIVELA RADHA | 8-30-18 to 8-30-20 8-10-48 to 8-10-57 8-11-33 to 8-11-41 | 9985903072 | 21073173004 |
USHA KANKIPATI | 8-18-6 to 8-18-19 8-18-33 to 8-18-43 8-19-6 to 8-19-18 | 8096116895 | 21073173005 |
JABEENA SULTANA SHAIK | 8-17-19 to 8-17-27 8-17-66 to 8-17-77 | 6300195259 | 21073173006 |
DESABATHULA RAJITHA | 8-15-16 to 8-15-42 8-15-43 to 8-15-65 | 9347822135 | 21073173007 |
PUNURI ANIL KUMAR | 8-16-18 to 8-16-53 | 8801871757 | 21073173008 |
TULLIMALLI SESHU KUMAR | 8-13-22 to 8-13-66 | 8520989713 | 21073173009 |
MUDSSIR AFRIN | 8-12-46 , 8-12-48 , 8-12-49 8-12-78 to 8-12-52A | 9347555009 | 21073173010 |
VANAJA MONDAY | 8-12-22 to 8-12-48 8-30-21 | 8096116895 | 21073173011 |
HIMABINDU DALAI | 8-30-15 8-20-25 to 8-10-44 | 8341980878 | 21073173012 |
MULAPAKA APPALARAJU | 8-29/1-48 to 8-29/1-61 | 8125992679 | 21073173013 |
SURESH PALLIKANTI | 8-29/1-60 to 8-29/1-80 | 7702928564 | 21073173014 |
SANDHYA RANI CHOKKAKULA | 8-29/1-106 to 8-29/1-123 8-29/2-29 to 8-29/2-34 | 8500656073 | 21073173015 |
TUPAKULA NOVA MERCY | 8-29/3-38 to 8-29/3-74 | 9014101555 | 21073173016 |
8-29/2-28 to 8-29/2-32/1 8-29/3-37 to 8-29/3-61 | 21073173017 | ||
KASALA MALLIKHARJUNA RAO | 8-29/1-78 to 8-29/1-105 8-29/1-125 8-29/2-36 to 8-29/2-39 | 9160195164 | 21073173018 |