21073001 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
Shaik Baba Vali | 49-4/1-14 TO 49-4/1-25 | 9542508447 | 21073001001 | 1 |
Neelapu Santhosh Kumar | 49-4-4 TO 49-4-12 | 9502527882 | 21073001002 | 1 |
Alaparthi Kranthi Kumar | 49-4-4 TO 49-4-12 | 9676307463 | 21073001003 | 1 |
Yanamadala Naga Durga | 49-4-10/B TO 49-4-12 | 8886409066 | 21073001004 | 1 |
Kondeti Ramki | 49-4-10/2 TO 49-4-28 | 9346786808 | 21073001005 | 1 |
Seela Durga | 49-4-12 TO 49-4-20 | 7799068060 | 21073001006 | 1 |
Kare Dasamantha Rao | 49-4-14/X | 7075494970 | 21073001007 | 1 |
Jeevi Gunta Kishore Raj | 49-4-17/X | 9642845472 | 21073001008 | 1 |
YENDAMURI SIVA PARVATHI | 49_3_1 TO 49_3_22 | 8886893147 | 21073001009 | 1 |
Polamara Setty Yagna Lochana Praveena | 49-3-23 TO 49-3-42/A | 9100228425 | 21073001010 | 1 |
Bandi.Anusha | 49-3-42 TO 49-3-59 | 9390324034 | 21073001011 | 1 |
BONDU KRUPA DEEVENA | 49-3-60 TO 49-3-74 | 9160178241 | 21073001012 | 1 |
Atthota Syamala Priya | 49-3-75 TO 49-3-85,49-3-106 TO 49-3-115 | 9494866184 | 21073001013 | 1 |
MADDULURI DIVYA JYOTHI | 49-3-86 TO 49-3-101 | 8142721305 | 21073001014 | 1 |
Devi Bhavani Kapavarapu | 49-3-102 TO 49-3-124 | 7675084363 | 21073001015 | 1 |
CHINTADA SOWJANYA | 49-3-126 TO 49-3-162 | 9550799614 | 21073001016 | 1 |
P PHANI HEMANTH NAYAK | 49-3-121 TO 49-3-172C | 8019029689 | 21073001017 | 1 |
Iparaparapu Devi | 49-3-171 TO 49-3-194 | 9912280427 | 21073001018 | 1 |
Gujjara Naga Durga Prasanna | 49-3-X TO 49-3-209/A | 7396612407 | 21073001019 | 1 |
21073002 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
TAILAM LAKSHMI PRASANNA | 49-2-2 to 49-2-28 | NA | 21073002001 | 1 |
PATIMALA SINDHU | 49-2-2 to 49-2-26 | NA | 21073002002 | 1 |
D Manoz Kumar | 49-2-29 to 49-2-50B | NA | 21073002003 | 1 |
S Mahalakshmi | 49-2-35/2 to 49-2-50 | NA | 21073002004 | 1 |
V Sravani | 49-2-51 to 49-2-67 | NA | 21073002005 | 1 |
DOMA AMULYA | 49-2-36 to 49-2-61 | NA | 21073002006 | 1 |
Gorle Siva Parvathi | 49-2-25/2 to 49-2-34/2 | NA | 21073002007 | 1 |
GUTTULA VENKATAVIJAYAKARTHIK | 49-2-68 to 49-2-83 | NA | 21073002008 | 1 |
R Venkatesh | 49-2-54 to 49-2-83 | NA | 21073002009 | 1 |
POTHAGANI NAGAMANI | 49-2-93 to 49-2-110 | NA | 21073002010 | 1 |
Kalavala sai kumar | 49-2-111 to 49-2-140 | NA | 21073002011 | 1 |
PILLALA ANITHA | 49-2-141 to 49-2-169 | NA | 21073002012 | 1 |
Puppala Surekha | 49-2-160 to 49-2-191 | NA | 21073002013 | 1 |
Potharlanka Anitha | 49-2-190 to 49-2-209 | NA | 21073002014 | 1 |
21073003 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
G RATNA KUMARI | 44-15-1 to 44-15-21 | 9154585308 | 21073003001 | 1 |
P NAGA LAKSHMI | 44-15-228 to 44-15-251 | 9491371061 | 21073003002 | 1 |
B NAGAMANI | 44-15-209 TO 44-15-227 | 9154585309 | 21073003003 | 1 |
A SYAMALA | 44-15-22 TO 44-15-39 | 9491373691 | 21073003004 | 1 |
T NARASAMMA | 44-15-40 TO 44-15-58 | 9154585289 | 21073003005 | 1 |
P SUSEELA | 44-15-187 to 44-15-208 | 7093139869 | 21073003006 | 1 |
D SUJATHA | 44-15-165/19 to 44-15-186 | 9154585292 | 21073003007 | 1 |
CH REAJESWARI | 44-15-59 to 44-15-82 | 9154585297 | 21073003008 | 1 |
SK SYDHABEE | 44-15-161 TO 44-15-165/18 | 9154585303 | 21073003009 | 1 |
LILLY BHAVANI | 44-15-136 TO 44-15-159 | 9154585288 | 21073003010 | 1 |
G KEERTHY | 44-15-89 TO 44-15-117 | 8297294016 | 21073003011 | 1 |
B VARALAKSHMI | 49-4-1 TO 49-4-18 | 9154585286 | 21073003012 | 1 |
P NARESH | 49-4-10/2 TO 49-4-19/6D | 9154585290 | 21073003013 | 1 |
P KANAKA DURGA | 44-13-1/10 TO 49-13/1-1/1 | 9951558333 | 21073003014 | 1 |
U KALYAN CHAKRAVARTHI | 49-4-15 TO 49-12-2 | 9700576158 | 21073003015 | 1 |
SACHIVALAYAM 1,2,3 MAP
21073004 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | WARD | CLUSTER ID |
---|---|---|---|---|
MANASA | HANUMAN NAGAR | 9154585334 | 1 | 21073004001 |
ANJANI | TUNGAM RAMULU ST | 9154585317 | 1 | 21073004002 |
VENKATESH | TUNGAM RAMULU ST | 9154585326 | 1 | 21073004003 |
CHAKRAMMA | TUNGAM RAMULU ST | 9491631537 | 1 | 21073004004 |
REHANA | HANUMAN NAGAR | 9154585316 | 1 | 21073004005 |
SWAPNA | HANUMAN NAGAR | 9154585323 | 1 | 21073004006 |
BABY | HANUMAN NAGAR | 9154985321 | 1 | 21073004007 |
MARY | VENKATESWARA NAGAR | 9154585312 | 1 | 21073004008 |
HANUMAN NAGAR | 8639242568 | 1 | 21073004009 | |
VENKATA RAMANA | HANUMAN NAGAR | 9493302570 | 1 | 21073004010 |
BABY DURGA | VENKATESWARA NAGAR | 9154585320 | 1 | 21073004011 |
DURGA DEVI | VENKATESWARA NAGAR | 9247222271 | 1 | 21073004012 |
DURGA | VENKATESWARA NAGAR | 9154585331 | 1 | 21073004013 |
JAGADEESH | VENKATESWARA NAGAR | 9154585327 | 1 | 21073004014 |
21073004 MAP
21073238 CLUSTER DETAILS
VOLUNTEER NAME | DOOR NUMBERS | PHONE NO | CLUSTER ID | WARD |
---|---|---|---|---|
K. SYAMALA DEVI | 44-14-44 44-14-49,44-14-47 44-14-71 | NA | 21073238001 | 1 |
M. NAGA BHAVYA | 44-7-1B 44-14-1 44-6-16,44-14-47 44-14-71 | NA | 21073238002 | 1 |
B. BHAVANI | 49-1-103 49-1-124 | NA | 21073238003 | 1 |
P. ANUPAMA | 49-1-124 49-1-170 | NA | 21073238004 | 1 |
B. MAHESH BABU | 49-1-135F 49-1-170 | NA | 21073238005 | 1 |
K. NAGAKIRAN | 49-1-78 49-1-102 | NA | 21073238006 | 1 |
V. VINEETHA | 49-1-14 49-1-42 | NA | 21073238007 | 1 |
K.S.L. PRIYANKA | 44-1-39 49-1-3A | NA | 21073238008 | 1 |
P. NAGA BHAVANI | 44-8-1 44-14-37 44-9-7 44-14-37/4,44-1-37/4 | NA | 21073238009 | 1 |
B. SIRISHA | 44-1-14 44-1-22 44-1-16 44-1-33 | NA | 21073238010 | 1 |
CH. RENUKA | 49-1-42 49-1-78 | NA | 21073238011 | 1 |
PERURI SIVA | 44-14-27 49-1-3 44-14-43 49-1-12 | NA | 21073238012 | 1 |
K. ANUSHA | 44-5-5 44-14-17 44-7-8/2 44-14-25/B | NA | 21073238013 | 1 |